SONY - PROSUMER CAMERA DSCH300_BC
- Category: Technology & Communication
- Brand: SONY
- Weight: 2000 gram
- Stock: 5
-
Rp 2,857,657
| Image Sensor Type | Super HAD CCD sensor |
| Image Sensor Size | 1/2.3 type (7.76mm) |
| Gross Pixels | Approx. 20.4 Megapixels |
| Effective Pixels | Approx. 20.1 Megapixels |
| Lens Type | Sony Lens |
| F Number | F3.0(W) - 5.9(T) |
| Focal Length (f=) | f=4.5-157.5mm |
| Focus Range (iAuto) | W: Approx. 1cm(0.03') to infinity, T:Approx.150cm(4.92') to infinity |
| Focus Range (Program Auto) | W: Approx. 1cm(0.03') to infinity, T: Approx. 150cm(4.92') to infinity |
| Optical Zoom | 35x (Optical Zoom during movie recording) |
| LCD Screen Size | 7.5cm |
| Number Of Dots | 460,800 |
| Image Stabilizer System | Optical SteadyShot |
| Focus Mode - Multi-Point AF | Yes |
| Focus Mode - Center-Weighted AF | Yes |
| Light Metering - Multi Pattern | Yes |
| Light Metering - Center-Weighted | Yes |
| Light Metering - Spot | Yes |
| Exposure Compensation | +/- 2.0 EV, 1/3 EV step |
| ISO Sensitivity Setting | Still Image: Auto(80/100/200/400/800/1600/3200)*3, Movie: Auto(ISO200-1600 Level) |
| Shutter Speed | iAuto(2 - 1/1500) / Program Auto(1 - 1/1500) / Manual(30 - 1/1500) |
| Flash Mode | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
| Aperture | iAuto (F3.0/F7.7 (W), 2 steps with ND Filter) / Program Auto (F3.0/F7.7 (W), 2 steps with ND Filter) |
| Still Image Recording |
Stamina (Battery Life) Approx. 350 / Approx. 175min 20M(5,152×3,864) 4:3 mode 15M(5,152×2,896) 16:9 mode 10M (3,648 X 2,736) 4:3 mode 5M (2,592 X 1,944) 4:3 mode 2M (1,920 X 1,080) 16:9 mode Sweep Panorama 360 (11,520 X 1,080) Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) Sweep Panorama Standard (4,912×1,080/3,424×1,920) |
| Movie Recording |
VGA (640 X 480 / 30fps) 1,280 X 720 (Fine) (1,280 X 720 / 30fps) 1,280 X 720 (Standard) (1,280 X 720 / 30fps) |
| USB |
USB Connection - Mass Storage USB Connection - PTP/MTP Hi-Speed USB |
| Dimensions (W x H x D) | Approx. 127.5 x 89.0 x 91.7mm |